When trials are authorized by the Sanctioning Associations, then the premiums will be posted - click Trial number to download premium
| Week | Trial/Premium | Event | Trial Date | Entries Close | Move-ups | Judges |
|---|---|---|---|---|---|---|
| 16 | N1 Click here for the premium | NADAC | April 21/22 | April 4 | April 16 | Mark Buehl |
| 17 | UA1 | UKC Agility | April 28/29 | April 11 | N/A | Kim Smith(Back-up Joe Reese) |
| 17 | C1 Click here for the premium | CPE | April 28/29 | April 11 | April 23 | Nancy Williams |
| 26 | UC2 Click here for the premium | UKC Conformation | June 30/July 1 | June 13 | N/A | Johnson+Campbell+Klatt+Raymond |
| 26 | UO2 Click here for the premium | UKC Obedience | June 30/July 1 | June 13 | N/A | Pam Moore |
| 26 | UA2 Click here for the premium | UKC Agility | June 30/July 1 | June 13 | N/A | Joe Reese(Back-up Kim Smith) |
| 26 | N2 Click here for the premium | NADAC | June 30/July 1 | June 13 | June 25 | Jeff Riedl |
| 26 | C2 Click here for the premium | CPE | June 30/July 1 | June 13 | June 25 | Jan Niblock |
| 39 | U03 | UKC Obedience | September 29/30 | September 12 | N/A | Maybe offered in 2012 – check back |
| 39 | UA3 | UKC Agility | September 29/30 | September 12 | N/A | Karen Dean |
| 39 | C3 | CPE | September 29/30 | September 12 | September 24 | Jackie Oricko |
| 40 | N3 Click here for the premium | NADAC | October 6/7 | September 19 | October 1 | Bernadette Doyle |
